Fantastic sprawling ranch with river views on Willow in Peapack
A rare opportunity to sit above the North Branch river with some river frontage on nearly 6 acres of wooded privacy with views of nature and a glimpse of the river. Just upstream of Ravine Lake. This prime location has it all, total seclusion with a long meandering drive bringing you to the home site. This expansive Ranch features a walk out daylight lower level . There is a slate roof , 3 masonry fireplaces , large spacious rooms , built ins and walk in closets. The master suite offers a changing area and whirlpool bath. Walls of glass throughout looking down towards the river and opening up to different decks and patios. The family room is finished with all solid cherry paneling , cabinetry and desk with book cases. There is a pool , a 2nd detached garage plus an inlaw suite with room for everyone.
Landmark Victorian Home for sale in Gladstone
Splendid renovated Victorian style home situated on a lovely parcel in premier Peapack Gladstone. This home features 9 ft. ceilings, 5 + bedrooms, a wraparound porch, gracious foyer, pocket doors and period trim. There is a walk-up attic, 2-plus car garage and 31×23 rear deck. This is a landmark home on Victorian Row. You will be amazed by the spacious feel and room sizes, massive eat-in kitchen with granite tile counters and solid wood cabinets, and breakfast bar. Original wood floors throughout featuring a new addition. Hardiplank siding, new roof and built-ins. The dining room has a gorgeous marble fireplace surround. Upstairs features some exposed brick walls and the windows on the second level are new. This location is just a few blocks from town, train, parkland and trout stream, plus enjoy wooded privacy from the large deck. Peapack Gladstone a celebrated locale voted the #2 place to live in New Jersey.
Call Peter to see this great home 908-507-8141
Open House to the public 11/20/12-4 Fantasic Peapack Gladstone sprawling ranch. Completely renovated with State of The Art everything. A total wow!
State Of The Art Masterpiece ! Everything new in this expansive sprawling ranch featuring 3 Master Bedrooms , 5 total. Custom trim, doors , flooring , cabinetry , sumptuous baths and 3+ fireplaces. You we be amazed by the room sizes ,custom finishes ,amenities and & additions. The kitchen opens to the family room creating a great entertaining space with wide plank pine floors , brick fireplace and grilling area. Throughout you will find cherry flooring ,beautiful custom built-ins and a great flow. The new master features a sitting / library room , 16 x 12 bath , a 20 x 8 walk in closet and opens to an expansive covered deck that connects with main house overlooking a resort style rear yard, gardens and in ground pool . 2 laundry rooms on 1st floor plus walk out finished lower level and 4+ car tandem garage
Peapack Gladstone awarded # 2 spot to live in NJ
NJ Monthly Article Peapack Gladstone While we know what a great spot Peapack Gladstone is to live in , it is nice to be awarded this spot from New Jersey Monthly. We always rank high no matter whos rating us. But we made # 1 in Central Jersey and # 2 in entire State.
http://njmonthly.com/articles/towns_and_schools/top-towns-by-region.html
Congratulations to Bernard’s High Class of 2011 and all our Peapack Gladstone graduates
208 Children will graduate tonight and the list of College acceptances is quite impressive. Great schools help so much with home values. How lucky we are to live in this area and Peapack Gladstone.
Keep scrooling to see the results
| College | Result | ||
| Albright College | Accepted | 4 | |
| Alfred Univ | Accepted | 1 | |
| American Univ | Accepted | 5 | |
| Amherst College | Accepted | 1 | |
| Arcadia Univ | Accepted | 1 | |
| Arizona State Univ | Accepted | 4 | |
| Auburn Univ | Accepted | 1 | |
| Bard College | Accepted | 1 | |
| Barry Univ | Accepted | 1 | |
| Bates College | Accepted | 1 | |
| Beloit College | Accepted | 1 | |
| Berkeley College of NJ | Accepted | 1 | |
| Berklee College of Music | Accepted | 1 | |
| Bloomfield College | Accepted | 1 | |
| Bloomsburg Univ of Penn | Accepted | 2 | |
| Boston College | Accepted | 4 | |
| Boston Univ | Accepted | 8 | |
| Bowling Green State Univ | Accepted | 1 | |
| Brown Univ | Accepted | 3 | |
| Bryant Univ | Accepted | 4 | |
| Bucknell Univ | Accepted | 5 | |
| Buffalo State College of SUNY | Accepted | 1 | |
| Cabrini College | Accepted | 1 | |
| Carleton College | Accepted | 1 | |
| Carnegie Mellon Univ | Accepted | 2 | |
| Case Western Reserve Univ | Accepted | 2 | |
| Castleton State College | Accepted | 1 | |
| Cedarville Univ | Accepted | 1 | |
| Champlain College | Accepted | 2 | |
| Chestnut Hill College | Accepted | 1 | |
| Clarkson Univ | Accepted | 2 | |
| Clemson Univ | Accepted | 1 | |
| Coastal Carolina Univ | Accepted | 3 | |
| Colgate Univ | Accepted | 1 | |
| College of Charleston | Accepted | 3 | |
| College of the Holy Cross | Accepted | 1 | |
| Colorado College | Accepted | 2 | |
| Colorado State Univ | Accepted | 2 | |
| Columbia Univ | Accepted | 1 | |
| Concordia Univ – Montreal | Accepted | 2 | |
| Connecticut College | Accepted | 1 | |
| Cornell Univ | Accepted | 3 | |
| Dartmouth College | Accepted | 1 | |
| Davidson College | Accepted | 2 | |
| Delaware Valley College | Accepted | 2 | |
| Denison Univ | Accepted | 2 | |
| DePaul Univ | Accepted | 1 | |
| DePauw Univ | Accepted | 2 | |
| DeVry Univ | Accepted | 1 | |
| Dickinson College | Accepted | 4 | |
| Drew Univ | Accepted | 5 | |
| Drexel Univ | Accepted | 20 | |
| Duke Univ | Accepted | 1 | |
| Duquesne Univ | Accepted | 1 | |
| D’Youville College | Accepted | 1 | |
| East Carolina Univ | Accepted | 2 | |
| East Stroudsburg Univ of Penn | Accepted | 1 | |
| Eastern Connecticut State Univ | Accepted | 1 | |
| Elizabethtown College | Accepted | 1 | |
| Elon Univ | Accepted | 5 | |
| Emory Univ | Accepted | 2 | |
| Fairfield Univ | Accepted | 4 | |
| Fairleigh Dickinson Univ | Accepted | 2 | |
| Florida Gulf Coast Univ | Accepted | 1 | |
| Florida Keys Community College | Accepted | 1 | |
| Florida State Univ | Accepted | 1 | |
| Fordham Univ | Accepted | 6 | |
| Franklin and Marshall College | Accepted | 1 | |
| Fullerton College | Accepted | 1 | |
| Furman Univ | Accepted | 2 | |
| George Mason Univ | Accepted | 3 | |
| Georgia Inst of Tech | Accepted | 1 | |
| Gettysburg College | Accepted | 6 | |
| Goucher College | Accepted | 1 | |
| Greensboro College | Accepted | 1 | |
| Grinnell College | Accepted | 1 | |
| Grove City College | Accepted | 1 | |
| Hampshire College | Accepted | 1 | |
| Hartwick College | Accepted | 3 | |
| Harvard Univ | Accepted | 2 | |
| Hendrix College | Accepted | 1 | |
| High Point Univ | Accepted | 2 | |
| Hiram College | Accepted | 1 | |
| Hobart and William Smith Colleges | Accepted | 2 | |
| Hofstra Univ | Accepted | 2 | |
| Howard Univ | Accepted | 2 | |
| Indiana Univ at Bloomington | Accepted | 2 | |
| Iona College | Accepted | 2 | |
| Ithaca College | Accepted | 9 | |
| James Cook Univ | Accepted | 1 | |
| James Madison Univ | Accepted | 6 | |
| Johns Hopkins Univ | Accepted | 1 | |
| Johnson & Wales Univ | Accepted | 5 | |
| Johnson State College | Accepted | 1 | |
| Juniata College | Accepted | 1 | |
| Kean Univ | Accepted | 4 | |
| Keene State College | Accepted | 1 | |
| Kent State Univ | Accepted | 3 | |
| Keystone College | Accepted | 2 | |
| King’s College | Accepted | 4 | |
| Kutztown Univ of Penn | Accepted | 1 | |
| Lafayette College | Accepted | 6 | |
| Lasell College | Accepted | 1 | |
| Lawrence Univ | Accepted | 1 | |
| Lebanon Valley College | Accepted | 3 | |
| Lehigh Univ | Accepted | 5 | |
| Lock Haven Univ of Penn | Accepted | 1 | |
| Loyola Univ Chicago | Accepted | 1 | |
| Loyola Univ Maryland | Accepted | 9 | |
| Loyola Univ New Orleans | Accepted | 1 | |
| Lynchburg College | Accepted | 1 | |
| Lyndon State College | Accepted | 1 | |
| Manhattan College | Accepted | 5 | |
| Marist College | Accepted | 4 | |
| Maryland Inst College of Art | Accepted | 2 | |
| Marymount Manhattan College | Accepted | 3 | |
| Marywood Univ | Accepted | 1 | |
| Mass. College of Pharmacy & Health Sciences | Accepted | 1 | |
| Mass. Inst of Tech | Accepted | 2 | |
| McDaniel College | Accepted | 5 | |
| Methodist Univ | Accepted | 1 | |
| Miami Univ, Oxford | Accepted | 6 | |
| Michigan State Univ | Accepted | 3 | |
| Millersville Univ of Penn | Accepted | 2 | |
| Mitchell College | Accepted | 1 | |
| Monmouth Univ | Accepted | 2 | |
| Montclair State Univ | Accepted | 11 | |
| Moravian College | Accepted | 4 | |
| Mount Saint Mary College | Accepted | 1 | |
| Muhlenberg College | Accepted | 2 | |
| New England College | Accepted | 1 | |
| NJ Inst of Tech | Accepted | 3 | |
| NY Univ | Accepted | 5 | |
| Niagara Univ | Accepted | 1 | |
| NC State Univ | Accepted | 2 | |
| Northeastern Univ | Accepted | 9 | |
| Northwestern Univ | Accepted | 1 | |
| Nova Southeastern Univ | Accepted | 1 | |
| Oberlin College | Accepted | 1 | |
| Ohio Northern Univ | Accepted | 1 | |
| Oklahoma State Univ | Accepted | 1 | |
| Pace Univ, NY City | Accepted | 1 | |
| Parsons The New School for Design | Accepted | 1 | |
| Penn State Univ, Univ Park | Accepted | 15 | |
| Pitt Community College | Accepted | 1 | |
| Plymouth State Univ | Accepted | 1 | |
| Princeton Univ | Accepted | 3 | |
| Providence College | Accepted | 3 | |
| Purchase College | Accepted | 1 | |
| Purdue Univ | Accepted | 2 | |
| Queen’s Univ | Accepted | 1 | |
| Quinnipiac Univ | Accepted | 8 | |
| Ramapo College of NJ | Accepted | 3 | |
| Raritan Valley Community College | Accepted | 14 | |
| Rensselaer Polytechnic Inst | Accepted | 4 | |
| Rhode Island College | Accepted | 1 | |
| Rhode Island School of Design | Accepted | 1 | |
| Rice Univ | Accepted | 3 | |
| Richard Stockton College of NJ | Accepted | 1 | |
| Rider Univ | Accepted | 10 | |
| Ringling College of Art and Design | Accepted | 1 | |
| Roanoke College | Accepted | 7 | |
| Rochester Inst of Tech | Accepted | 3 | |
| Roger Williams Univ | Accepted | 5 | |
| Rowan Univ | Accepted | 4 | |
| Rutgers, The State Univ of NJ at New Brunswick | Accepted | 28 | |
| Sacred Heart Univ | Accepted | 1 | |
| Saint Joseph College | Accepted | 1 | |
| Saint Joseph’s Univ | Accepted | 2 | |
| Saint Michaels College | Accepted | 8 | |
| Saint Peter’s College | Accepted | 1 | |
| Salisbury Univ | Accepted | 3 | |
| Salve Regina Univ | Accepted | 2 | |
| Savannah College of Art and Design | Accepted | 1 | |
| School of the Art Inst of Chicago | Accepted | 1 | |
| School of Visual Arts | Accepted | 2 | |
| Seton Hall Univ | Accepted | 6 | |
| Sewanee: The Univ of the South | Accepted | 2 | |
| Simmons College | Accepted | 1 | |
| Skidmore College | Accepted | 1 | |
| St. John’s Univ – Queens | Accepted | 1 | |
| St. Lawrence Univ | Accepted | 3 | |
| Stanford Univ | Accepted | 1 | |
| State Univ of NY at Albany | Accepted | 1 | |
| Stevens Inst of Tech | Accepted | 5 | |
| Stonehill College | Accepted | 2 | |
| Stony Brook Univ | Accepted | 2 | |
| Suffolk Univ | Accepted | 2 | |
| SUNY College at Cortland | Accepted | 1 | |
| Susquehanna Univ | Accepted | 9 | |
| Syracuse Univ | Accepted | 5 | |
| Temple Univ | Accepted | 3 | |
| Texas Tech Univ | Accepted | 1 | |
| The Catholic Univ of America | Accepted | 5 | |
| The College of NJ | Accepted | 12 | |
| The George Washington Univ | Accepted | 4 | |
| The Ohio State Univ | Accepted | 1 | |
| The Univ of Alabama | Accepted | 1 | |
| The Univ of Arizona | Accepted | 1 | |
| The Univ of Montana, Missoula | Accepted | 2 | |
| The Univ of NC at Chapel Hill | Accepted | 1 | |
| The Univ of Scranton | Accepted | 13 | |
| The Univ of Tampa | Accepted | 2 | |
| The Univ of the Arts | Accepted | 1 | |
| Thiel College | Accepted | 1 | |
| Towson Univ | Accepted | 2 | |
| Tufts Univ | Accepted | 3 | |
| Union College | Accepted | 1 | |
| Univ at Buffalo The State Univ of NY | Accepted | 1 | |
| Univ of Bridgeport | Accepted | 2 | |
| Univ of British Columbia | Accepted | 1 | |
| Univ of California at Berkeley | Accepted | 1 | |
| Univ of California at Santa Barbara | Accepted | 1 | |
| Univ of Chicago | Accepted | 2 | |
| Univ of Colorado at Boulder | Accepted | 3 | |
| Univ of Connecticut | Accepted | 2 | |
| Univ of Delaware | Accepted | 12 | |
| Univ of Denver | Accepted | 3 | |
| Univ of Evansville | Accepted | 1 | |
| Univ of Hartford | Accepted | 5 | |
| Univ of Kansas | Accepted | 1 | |
| Univ of Maine | Accepted | 1 | |
| Univ of Maryland, College Park | Accepted | 8 | |
| Univ of Mass., Amherst | Accepted | 9 | |
| Univ of Mass., Boston | Accepted | 1 | |
| Univ of Miami | Accepted | 3 | |
| Univ of Michigan | Accepted | 3 | |
| Univ of Minnesota, Twin Cities | Accepted | 2 | |
| Univ of Mississippi | Accepted | 1 | |
| Univ of New Hampshire | Accepted | 4 | |
| Univ of New Haven | Accepted | 1 | |
| Univ of NC at Asheville | Accepted | 1 | |
| Univ of NC at Charlotte | Accepted | 2 | |
| Univ of NC at Greensboro | Accepted | 1 | |
| Univ of NC at Wilmington | Accepted | 1 | |
| Univ of Notre Dame | Accepted | 1 | |
| Univ of Penn | Accepted | 2 | |
| Univ of Pittsburgh | Accepted | 3 | |
| Univ of Rhode Island | Accepted | 17 | |
| Univ of Richmond | Accepted | 2 | |
| Univ of San Diego | Accepted | 2 | |
| Univ of San Francisco | Accepted | 4 | |
| Univ of South Carolina | Accepted | 2 | |
| Univ of Southern California | Accepted | 1 | |
| Univ of the Pacific | Accepted | 1 | |
| Univ of Vermont | Accepted | 14 | |
| Univ of Virginia | Accepted | 1 | |
| Univ of Wyoming | Accepted | 1 | |
| Ursinus College | Accepted | 3 | |
| Valparaiso Univ | Accepted | 1 | |
| Vanderbilt Univ | Accepted | 2 | |
| Villanova Univ | Accepted | 7 | |
| Virginia Commonwealth Univ | Accepted | 3 | |
| Virginia Polytechnic Inst and State Univ | Accepted | 6 | |
| Virginia Wesleyan College | Accepted | 1 | |
| Washington College | Accepted | 2 | |
| Washington Univ in St. Louis | Accepted | 4 | |
| Wells College | Accepted | 1 | |
| West Virginia Univ | Accepted | 6 | |
| Western New England College | Accepted | 1 | |
| Wheaton College IL | Accepted | 1 | |
| Wheaton College MA | Accepted | 1 | |
| Widener Univ | Accepted | 1 | |
| Wilkes Univ | Accepted | 1 | |
| William Paterson Univ of NJ | Accepted | 1 | |
| Worcester Polytechnic Inst | Accepted | 4 | |
| Xavier Univ | Accepted | 1 | |
| Yale Univ | Accepted | 1 | |
| York College of Penn | Accepted | 5 |
Panoramic sunset views in Peapack Gladstone open this Fathers day1-4
Come and see us at 104 Mendham Road this Sunday Fathers Day from 1-4 pm
Up on the hill with panoramic distant views of valley below and sunsets every evening . This contemporary home was built by C. Mannion construction and has been well cared for by it’s original owner. The home features hardwood floors through out , a two story great room with stone fireplace , skylights, sliding glass doors to beautiful patios and has lots of walk in closet space plus a 10 x 11 storage room. Light and bright with great exposure this home has an open easy flow perfect for entertaining or just everyday living. The rear yard and in ground swimming pool are totally private yet with distant views. The property is well landscaped and the entire home and rear yard are deer fenced. Come and see this exciting view in a great location , just 1 mile from the N.Y.C. Gladstone is a celebrated locale in Somerset County. Its desirable setting is close to fine shopping, dining, cultural activities, equestrian and sports facilities. The region offers easy access to New York City due to its proximity to Interstates 78 and 287 and Routes 202 and 206. The train station in town offers service to Manhattan, Hoboken or Newark.
35 Mosle Rd. in Peapack/Gladstone open house May 1 from 1 to 5
Fantastic Peapack Gladstone property Open House this Sunday.
A long winding drive leads you into this private home site complete with spring fed stocked pond and a South East exposure. Wonderful water views from this stone and shake ranch. 1st time for sale. This home features gleaming hardwood floors ,a stone fireplace with freshly painted interior and a brand new furnace. The home has a slate veranda overlooking pond and lot with walking trails around this 7 acre parcel. This prime location is still close to town center and N.Y.C. train station. Peapack Gladstone with it’s award winning schools , fine dining and shopping. Close to all major arteries Newark airport and Manhatten
















































